Why Choose Us?

We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payments and more.

checl We're Fast
checl Automated Services
checl 100% Secured
checl We're Reliable
checl Always Online
checl 24/7 Customer Support
animated-icon
animated-icon
facility
facility
smartphone

We Provide Awesome Services

adexxatopup is partnered leading payment technology that ensures seamless funding of your wallet. Our auto-refund channel is instant, easy payments, fast service delivery and secured general transactions.

Become an Agent

Join our network of outstanding entrepreneurs patnering with ADEXXATOPUP . Bring the ADEXXATOPUP 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers.

We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society.

Get Started
facility

2182k

Registered Users

1721K

Happy Clients

491+

Logged in Users

5+

Years Of Experience

Affordable Data Plans And Prices

MTN DATA
500.0MB ₦130 1 Month (MTN Data Share)
500.0MB ₦140 30 Days (SME 2)
500.0MB ₦145 1 Month
500.0MB ₦145 1 Month
750.0MB ₦195 1 Week (MTN Data Coupon)
1.0GB ₦250 1 Day (MTN Data Coupon)
1.0GB ₦260 1 Month (MTN Data Share)
1.0GB ₦275 1 Month
1.0GB ₦275 1 Week (MTN Data Coupon)
1000.0MB ₦285 30 Days (SME 2)
1.0GB ₦285 1 Month
1.5GB ₦370 1 Month (MTN Data Coupon)
2.0GB ₦520 1 Month (MTN Data Share)
2.0GB ₦550 1 Month
2.0GB ₦570 1 Month
2000.0MB ₦570 30 Days (SME 2)
3.0GB ₦780 30 Days (MTN Data Coupon)
3.0GB ₦780 1 Month (MTN Data Share)
3.5GB ₦800 2 Days (MTN Data Coupon
3.0GB ₦825 1 Month
3000.0MB ₦855 30 Days (SME2)
3.0GB ₦855 1 Month
5.0GB ₦1300 1 Month (MTN Data Share)
5.0GB ₦1375 1 Month
5000.0MB ₦1425 30 Days (SME2)
5.0GB ₦1425 1 Month
9.0GB ₦2400 1 Month (MTN Data Coupon)
15.0GB ₦2600 1 Week (MTN Data Coupon)
10.0GB ₦2750 1 Month
10.0GB ₦2850 1 Month
20.0GB ₦5430 1 Month
Order now
AIRTEL DATA
500.0MB ₦145 1 Month
1.0GB ₦260 2 Days (AWOOF DATA)
1.0GB ₦290 1 Month
750.0MB ₦480 2 Weeks
2.0GB ₦500 2 Days (AWOOF DATA)
2.0GB ₦580 1 Month
3.0GB ₦670 1 Week (AWOOF DATA)
1.5GB ₦950 1 Month
4.0GB ₦1140 1 Month (AWOOF DATA)
2.0GB ₦1150 1 Month
6.0GB ₦1450 7days
5.0GB ₦1450 1 Month
3.0GB ₦1450 1 Month
4.5GB ₦1950 1 Month
6.0GB ₦2400 1 Month
10.0GB ₦2600 1 Week (AWOOF DATA)
10.0GB ₦2900 1 Month
10.0GB ₦2950 1 Month
15.0GB ₦3700 1 Month (AWOOF DATA)
20.0GB ₦4950 1 Month
40.0GB ₦9800 1 Month
75.0GB ₦14600 1 Month
Order now
GLO DATA
500.0MB ₦135 1 Month
1.0GB ₦285 1 Month
1.8GB ₦480 14 Days [800MB Day+1GB Night]
2.0GB ₦570 1 Month
3.0GB ₦855 1 Month
3.8GB ₦960 30Days [1.8GB Day+2GB Night]
5.0GB ₦1425 1 Month
7.5GB ₦1480 30Days [3.5GB Day+4GB Night]
10.8GB ₦2450 30Days [6.8GB Day+4GB Night]
10.0GB ₦2850 1 Month
14.0GB ₦2900 30Days [10GB Day+4GB Night]
18.0GB ₦3750 30Days [14GB Day+4GB Night]
24.0GB ₦4800 30Days [20GB Day+4GB Night]
29.5GB ₦7400 30Days
50.0GB ₦8950 30Days
93.0GB ₦13500 30Days
Order now
9MOBILE DATA
500.0MB ₦120 1 Month
1.0GB ₦220 1 Month
500.0MB ₦340 30 Days
1.5GB ₦370 1 Month
2.0GB ₦440 1 Month
3.0GB ₦660 1 Month
1.5GB ₦900 30 Days
5.0GB ₦1100 1 Month
2.0GB ₦1100 30 Days
3.0GB ₦1380 30 Days
4.5GB ₦1800 30 Days
10.0GB ₦2200 1 Month
11.0GB ₦3650 30 Days
15.0GB ₦4700 30 Days
40.0GB ₦8700 30 Days
75.0GB ₦13400 30 Days
Order now

Users Testimonials

Checokut these feedbacks from some of our satisfied customers